> ## Documentation Index
> Fetch the complete documentation index at: https://docs.auditynow.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Run an Audit: overview

> The end-to-end 13-step lifecycle for running an AI readiness audit in Audity.

Audity structures every engagement as a sequential lifecycle. Each step builds on the last, and the platform gates certain steps until earlier ones are complete. This page maps the full lifecycle and links to the detailed guide for each step.

## The 13-step lifecycle

```mermaid theme={null}
flowchart TD
    A([1. Project setup]) --> B([2. Client profile])
    B --> C([3. Web intelligence])
    C --> D([4. Discovery])
    D --> E([5. Documents])
    E --> F([6. Interviews])
    F --> G([7. Analysis])
    G --> H([8. Frameworks])
    H --> I([9. ROI calculations])
    I --> J([10. Stakeholder memos])
    J --> K([11. Opportunity matrix])
    K --> L([12. Final report])
    L --> M([13. Deliverables])
```

## Step reference

| Step                                                             | What happens                                          |
| ---------------------------------------------------------------- | ----------------------------------------------------- |
| [1. Project setup](/guide/run-an-audit/project-setup)            | Create a named project and set the client scope       |
| [2. Client profile](/guide/run-an-audit/client-profile)          | Capture the company profile being audited             |
| [3. Web intelligence](/guide/run-an-audit/web-intelligence)      | Run automated web research on the client (50 credits) |
| [4. Discovery](/guide/run-an-audit/discovery)                    | Complete the discovery questionnaire                  |
| [5. Documents](/guide/run-an-audit/documents)                    | Upload client documents for AI analysis               |
| [6. Interviews](/guide/run-an-audit/interviews)                  | Capture and analyse stakeholder interviews            |
| [7. Analysis](/guide/run-an-audit/analysis)                      | Run the AI synthesis across all gathered inputs       |
| [8. Frameworks](/guide/run-an-audit/frameworks)                  | Apply AI-readiness frameworks to the analysis         |
| [9. ROI calculations](/guide/run-an-audit/roi)                   | Generate ROI projections                              |
| [10. Stakeholder memos](/guide/run-an-audit/memos)               | Auto-generate stakeholder memos                       |
| [11. Opportunity matrix](/guide/run-an-audit/opportunity-matrix) | Review and refine the opportunity matrix              |
| [12. Final report](/guide/run-an-audit/final-report)             | Compile the consolidated final report                 |
| [13. Deliverables](/guide/run-an-audit/deliverables)             | Export the full deliverables bundle                   |

## Navigating the lifecycle

The [project dashboard](/guide/run-an-audit/project-dashboard) shows your current position in the lifecycle and surfaces the next required action. Steps that are locked appear greyed out until their prerequisites are met.

## Limits and credits

Some steps consume credits or have per-analysis timeouts. See [Analysis limits](/guide/run-an-audit/analysis-limits) for a full breakdown.

## Plan availability

All plan tiers (Solo, Team, Enterprise) can run the full audit lifecycle. Team and Enterprise plans unlock collaboration features and higher credit ceilings.
